Sign up to stay up to date on the Augusta, GA Real Estate Market!

or Create your own market report

Augusta, GA Homes for Sale

Our website features the best Augusta, GA real estate search for homes, condos, land and foreclosure properties available. It is the only site you will ever need! It is easy-to-use and updated by the official REALTOR®’s database every 15 minutes. 

You can save searches, and get daily email alerts of new listings, price changes, sold data, and market reports. Our Interactive Map Search allows you to view properties on a map or refine your search by drawing the boundaries around the area you desire. 

Curious about what’s happening in the Augusta, GA real estate market? Sign up for a Augusta, GA Real Estate Market Report to see what’s active, under contract, and sold!

Contact us today to find out how we can be of assistance to you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
970 Heard Avenue 3 2 N/A $320,000 Unknown Unknown
3529 Carnoustie Drive Drive 4 6 N/A $550,000 Unknown Unknown
2380 Silverdale Road 4 3 N/A $249,900 Unknown Unknown
2702 Deen Avenue 3 2 N/A $195,000 Unknown Unknown
2254 Darlington Drive 3 2 N/A $185,000 Unknown Unknown
2254 Darlington Drive 3 2 1,500 $185,000 $123 1 day
3915 Barrett Street N/A N/A N/A $62,500 Unknown Unknown
2717 Walton Way 4 5 N/A $2,300,000 Unknown Unknown
1809 Covington Place 4 2 N/A $210,000 Unknown Unknown
2145 Kingsley Court 4 3 N/A $139,900 Unknown Unknown
3322 Sugar Mill Road 4 3 N/A $325,000 Unknown Unknown
205 Skinner Road 4 4 N/A $365,000 Unknown Unknown
2963 Shelby Drive 3 2 N/A $135,000 Unknown Unknown
1545 Goshen Road 3 2 N/A $246,000 Unknown Unknown
2003 Lanier Drive 3 2 N/A $140,000 Unknown Unknown
2914 Aylesbury Drive 3 3 N/A $239,000 Unknown Unknown
715 Woodgate Court 4 4 N/A $495,000 Unknown Unknown
2106 Ellis Street 3 2 N/A $149,900 Unknown Unknown
2007 Townvue Ct Court 3 3 N/A $219,900 Unknown Unknown
2110 Clairmont Drive 4 3 N/A $150,000 Unknown Unknown
3155 Truxton Road 3 2 N/A $93,000 Unknown Unknown
2348 Amsterdam Drive 4 2 N/A $58,000 Unknown Unknown
1118 Sims Drive 3 3 N/A $288,900 Unknown Unknown
1146 Sims Drive 5 3 N/A $335,000 Unknown Unknown
3220 Stone Creek Drive Drive 4 3 N/A $329,900 Unknown Unknown
3326 Emerson Drive 3 3 N/A $227,900 Unknown Unknown
3113 Bell Drive 3 2 N/A $180,000 Unknown Unknown
305 Alex Lane 3 3 N/A $249,900 Unknown Unknown
705 Albany Avenue 4 2 1,323 $179,900 $135 6 days
705 Albany Avenue 4 2 N/A $179,900 Unknown Unknown
38 Queens Court 3 3 N/A $280,000 Unknown Unknown
38 Queens Court 3 3 2,100 $280,000 $133 6 days
416 3rd Street 4 2 N/A $120,000 Unknown Unknown
1939 Kissingbower Road N/A N/A N/A $225,000 Unknown Unknown
1404 Highland Avenue 4 3 3,391 $515,000 $151 6 days
400 Folkstone Court 3 2 N/A $248,900 Unknown Unknown
2402 Budapest Court N/A N/A N/A $17,500 Unknown Unknown
1404 Highland Avenue 4 3 N/A $515,000 Unknown Unknown
1430 Anthony Road 3 2 N/A $375,000 Unknown Unknown
485 Cambridge Way 4 3 N/A $379,900 Unknown Unknown
961 Horseshoe Road Road N/A N/A N/A $125,000 Unknown Unknown
3920 Ruth Street 4 3 N/A $285,000 Unknown Unknown
2721 Fleming Drive Drive 2 2 N/A $148,900 Unknown Unknown
4021 S Whispering Pines Road 3 2 N/A $234,900 Unknown Unknown
2958 Shelby Drive 3 1 1,152 $154,900 $134 11 days
2958 Shelby Drive 3 1 N/A $154,900 Unknown Unknown
4056 Goshen Lake Drive Unit #S 4 4 N/A $350,000 Unknown Unknown
1405 Merry Street N/A N/A N/A $35,000 Unknown Unknown
1642 Broad Street 4 4 N/A $795,000 Unknown Unknown
1413 Waters Edge Drive 3 4 N/A $525,000 Unknown Unknown
Average: 3.4 2.5 2,325 $292,373 $142 93 days
Viewing 1 - 50 of 365
Viewing 1 - 50 of 365
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
606 Albany Ave Avenue 3 2 N/A $65,000 Unknown Unknown
3009 Vassar Drive Drive 4 4 N/A $429,900 Unknown Unknown
1319 Merry Street 2 1 N/A $145,000 Unknown Unknown
1920 Gay Drive 2 1 N/A $89,900 Unknown Unknown
3314 Camak Dr Drive 3 2 N/A $150,000 Unknown Unknown
315 Rabun Valley Lane 3 2 N/A $300,000 Unknown Unknown
3118 Bilston Drive 3 2 N/A $229,900 Unknown Unknown
1127 Kirk Place 4 4 N/A $400,000 Unknown Unknown
2979 Fox Spring Circle 3 3 N/A $324,900 Unknown Unknown
4330 Ridge Cliff Drive 3 2 N/A $208,000 Unknown Unknown
1735 Oak Drive 3 2 N/A $195,000 Unknown Unknown
777 Goodale Drive 3 2 N/A $289,900 Unknown Unknown
2815 Huntcliffe Dr Drive 5 3 N/A $318,000 Unknown Unknown
302 E Espinosa Street 3 1 N/A $79,900 Unknown Unknown
203 Japonica Avenue 3 2 N/A $69,900 Unknown Unknown
2120 Crosley Street 3 2 N/A $189,900 Unknown Unknown
509 Folkstone Circle 3 3 N/A $325,000 Unknown Unknown
2915 Westchester Court 3 3 N/A $315,000 Unknown Unknown
1719 Fairwood Court 3 2 N/A $159,000 Unknown Unknown
3319 Thread Needle Road 3 2 N/A $239,000 Unknown Unknown
3027 Mabus Dr Drive 4 2 N/A $160,000 Unknown Unknown
3519 Richmond Hill Road 3 2 N/A $199,900 Unknown Unknown
2344 Dorn Road 2 1 N/A $102,000 Unknown Unknown
2405 Camelot Drive 4 2 N/A $289,000 Unknown Unknown
515 Folkstone Circle 3 2 N/A $330,000 Unknown Unknown
3016 Fox Spring Road 3 3 N/A $469,000 Unknown Unknown
2704 Culverton Drive 3 2 N/A $249,900 Unknown Unknown
2404 Mohican Road 2 2 N/A $285,000 Unknown Unknown
258 E Vineland Road 2 2 N/A $310,000 Unknown Unknown
3205 Stone Creek Drive 3 2 N/A $260,000 Unknown Unknown
3816 Beacon Drive 3 2 N/A $175,000 Unknown Unknown
3118 Fieldstone Circle 3 2 2,094 $229,900 $109 1 day
2422 Ruby Drive 3 1 N/A $110,000 Unknown Unknown
2035 Fernwood Court 4 2 N/A $170,000 Unknown Unknown
2458 Young Drive 3 1 N/A $99,000 Unknown Unknown
3106 Ramsgate Road 4 2 N/A $249,900 Unknown Unknown
416 Furlough Drive 5 3 N/A $349,900 Unknown Unknown
3118 Fieldstone Circle 3 2 N/A $229,900 Unknown Unknown
2628 Chaucer Drive 3 2 N/A $260,000 Unknown Unknown
2545 W Kensington Drive 4 2 N/A $199,000 Unknown Unknown
2520 Waterfront Drive 4 2 N/A $174,900 Unknown Unknown
2881 Lumpkin Road 3 2 N/A $125,000 Unknown Unknown
3317 Tanglewood Drive 3 2 N/A $255,000 Unknown Unknown
2050 Edgar Street 2 2 N/A $100,000 Unknown Unknown
1412 Feldspar Court 3 3 N/A $299,900 Unknown Unknown
2539 Ivey Road 3 2 N/A $48,000 Unknown Unknown
2832 Glenn Hills Circle 4 2 N/A $112,700 Unknown Unknown
3133 Bobcat Court 2 2 N/A $180,000 Unknown Unknown
2323 New Mcduffie Road 3 2 N/A $139,900 Unknown Unknown
3448 Wayside Drive Drive 2 1 N/A $90,000 Unknown Unknown
Average: 3.3 2.3 1,920 $216,460 $131 62 days
Viewing 1 - 50 of 336
Viewing 1 - 50 of 336
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1764 Pinetree Road 2 1 N/A $174,000 $170,000 Unknown Unknown 6/5/23
4082 Cottingham Way 4 3 N/A $343,900 $343,900 Unknown Unknown 6/5/23
2333 Dorn Road 3 2 N/A $169,000 $167,000 Unknown Unknown 6/2/23
3510 Custis Court 4 2 N/A $185,000 $185,000 Unknown Unknown 6/2/23
820 Mitchell Street 3 2 N/A $229,900 $229,900 Unknown Unknown 6/2/23
1829 Hicks Street 2 1 N/A $49,900 $40,000 Unknown Unknown 6/2/23
2052 Reserve Lane 3 3 N/A $224,900 $224,900 Unknown Unknown 6/2/23
2006 Briar Court 2 2 N/A $170,000 $170,000 Unknown Unknown 6/2/23
1127 Sims Drive 4 3 N/A $275,000 $275,000 Unknown Unknown 6/2/23
2005 Evergreen Drive 4 2 N/A $227,900 $224,900 Unknown Unknown 6/2/23
4309 Parkwood Drive 3 2 N/A $201,000 $201,000 Unknown Unknown 6/1/23
1723 Douglas Street 3 1 N/A $80,000 $58,000 Unknown Unknown 6/1/23
321 Whitney Place 3 3 N/A $198,900 $205,000 Unknown Unknown 6/1/23
2301 Canberra Court 3 2 N/A $78,000 $82,000 Unknown Unknown 6/1/23
4281 Valencia Lane 3 3 1,696 $186,560 None Unknown 0 days 5/31/23
2271 Essex Drive 3 2 N/A $30,000 $60,000 Unknown Unknown 5/31/23
1010 Hickman Road Unit #B5 2 1 N/A $139,900 $130,000 Unknown Unknown 5/31/23
9 Somerset Court 4 5 N/A $749,900 $766,000 Unknown Unknown 5/31/23
4008 Sweetbriar Drive 3 2 N/A $239,900 $238,000 Unknown Unknown 5/31/23
235 Sims Court 4 2 N/A $282,900 $272,900 Unknown Unknown 5/31/23
2110 Eastside Court 2 2 N/A $120,000 $123,000 Unknown Unknown 5/31/23
307 Sandy Run Court 4 2 N/A $285,000 $278,250 Unknown Unknown 5/31/23
2106 Summer Hill Lane 3 3 N/A $400,000 $401,000 Unknown Unknown 5/31/23
2702 E Antler Drive 3 2 N/A $169,900 $165,500 Unknown Unknown 5/31/23
4281 Valencia Lane 3 3 N/A $186,560 $192,000 Unknown Unknown 5/31/23
2545 Carriage Creek 3 3 N/A $260,000 $262,000 Unknown Unknown 5/31/23
1444 Feldspar Court 4 3 N/A $304,282 $303,342 Unknown Unknown 5/31/23
2313 Henry Circle 3 1 N/A $117,500 $117,500 Unknown Unknown 5/31/23
2022 Cook Road 2 1 883 $125,000 None Unknown 0 days 5/30/23
4309 Parkwood Drive 4 2 1,700 $201,000 None Unknown 0 days 5/30/23
1801 Wilson Place 2 2 1,092 $163,000 None Unknown 0 days 5/30/23
1801 Wilson Place 2 2 N/A $159,900 $163,000 Unknown Unknown 5/30/23
3552 Gardenbrook Drive 3 2 N/A $193,000 $185,000 Unknown Unknown 5/30/23
1043 Bedford Drive 3 1 N/A $179,900 $175,000 Unknown Unknown 5/30/23
4309 Parkwood Drive 4 2 N/A $200,000 $201,000 Unknown Unknown 5/30/23
2106 Cadden Road 2 2 N/A $164,000 $168,500 Unknown Unknown 5/30/23
526 Casey Court 3 2 N/A $245,000 $233,015 Unknown Unknown 5/30/23
4516 Castle Rock Road 4 2 N/A $224,900 $225,000 Unknown Unknown 5/30/23
3027 Cardinal Drive 4 4 N/A $425,000 $440,000 Unknown Unknown 5/30/23
3545 Crawfordville Drive 3 2 N/A $259,000 $256,000 Unknown Unknown 5/30/23
3618 Cameron Drive 3 2 N/A $105,000 $95,000 Unknown Unknown 5/30/23
3208 Chilton Lane 4 2 N/A $344,900 $344,900 Unknown Unknown 5/30/23
2022 Cook Road 2 1 N/A $125,000 $125,000 Unknown Unknown 5/30/23
1504 Monte Sano Avenue N/A N/A N/A $170,000 $120,000 Unknown Unknown 5/30/23
2212 Woodbluff Way 3 3 N/A $279,500 $279,500 Unknown Unknown 5/30/23
3032 Lake Forest Drive 5 6 N/A $2,400,000 $2,200,000 Unknown Unknown 5/30/23
1111 Cedar Street 2 2 N/A $165,000 $165,000 Unknown Unknown 5/30/23
2340 Golden Camp Road Road 3 2 N/A $194,900 $190,000 Unknown Unknown 5/30/23
2006 Meridian Way 4 3 N/A $337,400 $344,500 Unknown Unknown 5/30/23
3522 Byron Place 3 2 N/A $65,000 $50,000 Unknown Unknown 5/26/23
Average: 4.0 2.2 1,985 $223,453 $223,241 $0 23 days
Viewing 1 - 50 of 1101
Viewing 1 - 50 of 1101