Sign up to stay up to date on the Barnwell County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Bignon Street 3 2 1,479 $180,000 $121 4 days
11 Porter Street 2 1 1,100 $89,900 $81 5 days
115 Derry Lane 4 3 2,300 $109,000 $47 12 days
1354 Davis Bridge Road 3 2 1,864 $189,900 $101 13 days
259 Fox Hollow Bend 5 4 4,200 $409,000 $97 13 days
1503 Jackson Street N/A N/A 1,885 $275,000 $145 13 days
5940 Springfield Road 4 4 3,640 $500,000 $137 19 days
1975 Reynolds Road 3 2 1,514 $219,900 $145 19 days
1295 Main Street N/A N/A 1,800 $329,500 $183 20 days
3711 Legion Road 3 2 1,400 $115,000 $82 22 days
88 Harold Street 3 3 1,852 $299,995 $161 28 days
102 Main Street N/A N/A 1,700 $185,000 $108 35 days
9089 Patterson Street 3 1 1,524 $145,000 $95 47 days
61 Legacy Court 3 2 1,400 $184,999 $132 51 days
176 Kennedy Road 3 2 1,200 $174,999 $145 51 days
000 Shad Road 6.42ac.+/- N/A N/A N/A $38,500 Unknown 55 days
000 Blue Bonnet Valley 17.27ac.+/- N/A N/A N/A $83,500 Unknown 55 days
000 Blue Bonnet Valley 22.19ac.+/- N/A N/A N/A $115,000 Unknown 55 days
000 Shad Road 14.53ac. N/A N/A N/A $80,000 Unknown 55 days
000 Shad Road 10.31ac. N/A N/A N/A $65,000 Unknown 55 days
000 Shad Road 7.38ac. N/A N/A N/A $42,500 Unknown 55 days
000 Ash Lane 2.52ac. N/A N/A N/A $25,000 Unknown 55 days
000 Bluebonnet Valley Mh8 N/A N/A N/A $18,500 Unknown 55 days
000 Ash Lane E1 N/A N/A N/A $18,500 Unknown 55 days
000 Bluebonnet Valley Mh2 N/A N/A N/A $13,500 Unknown 55 days
000 Bluebonnet Valley Mh3 N/A N/A N/A $13,500 Unknown 55 days
000 Bluebonnet Valley Mh4 N/A N/A N/A $13,500 Unknown 55 days
000 Bluebonnet Valley Mh5 N/A N/A N/A $13,500 Unknown 55 days
000 Bluebonnet Valley Mh6 N/A N/A N/A $13,500 Unknown 55 days
000 Bluebonnet Valley Mh7 N/A N/A N/A $25,000 Unknown 55 days
000 Oyster Trail Lot 53 N/A N/A N/A $13,500 Unknown 55 days
000 Bluebonnet Valley N/A N/A N/A $13,500 Unknown 55 days
000 Oyster Trail Lot 45 N/A N/A N/A $13,500 Unknown 55 days
000 Oyster Trail Lot 46 N/A N/A N/A $13,500 Unknown 55 days
000 Oyster Trail Lot 47 N/A N/A N/A $13,500 Unknown 55 days
000 Oyster Trail Lot 44 N/A N/A N/A $13,500 Unknown 55 days
000 Oyster Trail Lot 43 N/A N/A N/A $13,500 Unknown 55 days
000 Oyster Trail Lot 43 N/A N/A N/A $13,500 Unknown 55 days
000 Oyster Trail Lot 43 N/A N/A N/A $13,500 Unknown 55 days
000 Oyster Trail Lot 42 N/A N/A N/A $13,500 Unknown 55 days
106 Dovetail Lane N/A N/A N/A $18,000 Unknown 57 days
331 Pascalla Street 3 2 2,400 $239,000 $99 61 days
120 Apple Street 4 2 1,900 $135,000 $71 62 days
739 Hagood Avenue 5 3 2,475 $249,000 $100 62 days
3321 Govan Highway 3 2 1,890 $195,000 $103 74 days
341 Fairway Lane 3 2 1,711 $220,000 $128 88 days
3120 Sc-70 N/A N/A N/A $325,000 Unknown Unknown
3120 Hwy 70 2 2 1,400 $325,000 $232 91 days
3120 Sc-70 N/A N/A 1,500 $325,000 $216 91 days
702 Main Street 3 3 3,263 $230,000 $70 91 days
Average: 3.1 2.2 1,955 $120,622 $126 106 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
284 Rosewood Drive 3 2 1,510 $206,000 $136 0 days
85 Virginia Avenue 3 2 1,850 $160,000 $86 4 days
8659 Marlboro Avenue 3 2 2,000 $50,000 $25 2 days
1939 Main Street 4 3 2,226 $245,000 $110 9 days
55 Blue Bonnet Lane 3 2 1,510 $199,000 $131 0 days
1352 Jackson Street 3 2 1,666 $160,000 $96 22 days
35 Myrick Street 3 2 1,232 $129,900 $105 22 days
1450 Main Street 3 3 1,969 $232,900 $118 21 days
416 Buice Circle 4 2 N/A $179,900 Unknown Unknown
416 Buice Circle 4 2 2,183 $179,900 $82 2 days
208 Rosewood Drive 4 2 1,926 $235,000 $122 6 days
200 Cactus Hill Road 4 3 1,900 $115,000 $60 37 days
45 Legacy Court 3 2 1,640 $220,000 $134 5 days
5820 Springfield Road 4 3 N/A $199,900 Unknown Unknown
5820 Springfield Road 4 3 2,411 $199,900 $82 54 days
5721 Us Hwy 278 3 2 N/A $75,000 Unknown Unknown
5721 Us Highway 278 3 2 1,986 $75,000 $37 28 days
272 Cm Jones Drive 3 1 1,265 $50,000 $39 57 days
000 Lyndhurst Road N/A N/A N/A $39,900 Unknown 20 days
4878 Seven Pines Road 3 2 1,440 $69,900 $48 14 days
5667 Springfield Road 4 3 2,300 $290,000 $126 24 days
1562 Reynolds Road 2 2 N/A $250,000 Unknown Unknown
1562 Reynolds Road 2 2 1,288 $250,000 $194 5 days
10785 Dunbarton Boulevard 2 1 1,131 $90,000 $79 141 days
106 Simms Street 3 2 3,138 $299,000 $95 70 days
56 Dale Earnhardt Boulevard 4 4 3,490 $650,000 $186 277 days
9156 Marlboro Avenue N/A N/A 6,700 $400,000 $59 136 days
50 Robin Road 3 2 2,350 $270,000 $114 50 days
5291 Springfield Road 4 3 N/A $275,000 Unknown Unknown
Average: 3.3 2.3 2,135 $199,868 $98 22 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98 Reynolds Road 2 1 1,298 $99,500 None Unknown 25 days 6/5/23
391 Academy Street 3 2 1,158 $145,000 None Unknown 3 days 6/2/23
431 Hagood Avenue 3 3 2,016 $179,500 None Unknown 5 days 6/1/23
539 Heathwood Street 4 5 4,600 $389,900 None Unknown 112 days 5/31/23
37 Sweetwater Lane 4 3 2,300 $220,000 None Unknown 36 days 5/24/23
337 Mile Lane 3 2 2,200 $320,000 None Unknown 27 days 5/24/23
2847 St. Paul Road N/A N/A N/A $17,900 None Unknown 18 days 5/22/23
355 Patterson Mill Road N/A N/A 4,328 $75,000 None Unknown 155 days 5/18/23
589 Main Street N/A N/A N/A $35,000 None Unknown 136 days 5/15/23
482 Pascallas Street 3 1 1,448 $89,000 None Unknown 138 days 5/15/23
315 Marcia Avenue 3 2 N/A $175,000 $190,000 Unknown Unknown 5/12/23
315 Marcia Avenue 3 2 1,650 $175,000 None Unknown 39 days 5/12/23
65 Pine Street 2 1 N/A $59,900 $52,000 Unknown Unknown 5/5/23
65 Pine Street 2 1 964 $59,900 None Unknown 89 days 5/5/23
42 Sycamore Street 3 2 N/A $204,000 $204,000 Unknown Unknown 5/1/23
42 Sycamore Street 3 2 1,893 $204,000 None Unknown 0 days 5/1/23
50 Blue Bonnet Lane 3 2 1,510 $196,000 None Unknown 0 days 4/28/23
337 Fox Road 3 1 1,250 $110,000 None Unknown 43 days 4/27/23
95 Ackerman Street 3 2 1,440 $100,000 None Unknown 23 days 4/25/23
00 Highway 64 N/A N/A N/A $151,800 None Unknown 178 days 4/25/23
13381 Church 4 3 2,800 $174,500 None Unknown 6 days 4/24/23
23 Hercules Street 3 2 1,100 $100,000 None Unknown 64 days 4/7/23
2589 Poplar Road 3 2 1,200 $155,000 None Unknown 40 days 4/6/23
474 Washington Street 4 2 2,649 $210,000 None Unknown 117 days 3/31/23
431 Galilee Road 4 4 2,400 $199,000 None Unknown 47 days 3/29/23
441 Marie Street 4 3 1,800 $220,000 None Unknown 7 days 3/27/23
208 Pine Street 3 1 1,052 $125,000 None Unknown 4 days 3/22/23
436 Donna Street 4 2 2,050 $209,900 None Unknown 79 days 3/22/23
436 Donna Street 4 2 N/A $209,900 $208,500 Unknown Unknown 3/22/23
305 Hemlock Road 2 2 2,400 $239,900 None Unknown 0 days 3/21/23
67 Sunnifield Drive 3 1 1,314 $139,900 None Unknown 75 days 3/21/23
5796 Sc-37 Highway 4 3 2,798 $455,000 None Unknown 167 days 3/17/23
5796 Sc - Highway 37 4 3 N/A $455,000 $441,000 Unknown Unknown 3/17/23
440 Hagood Avenue 3 2 1,535 $135,500 None Unknown 7 days 3/15/23
1061 Kingfisher Road 2 1 780 $35,000 None Unknown 3 days 3/14/23
Lot 37 Elberta Circle N/A N/A N/A $4,500 $4,000 Unknown Unknown 3/6/23
14831 278 Highway 4 3 2,400 $395,000 None Unknown 275 days 3/3/23
00 Savannah Drive N/A N/A N/A $21,900 None Unknown 17 days 3/2/23
15070 Highway 3 5 2 2,800 $225,000 None Unknown 129 days 3/2/23
13850 Church Street N/A N/A 55,000 $1,600,000 None Unknown 95 days 2/27/23
40 Short Street 2 1 1,150 $85,000 None Unknown 42 days 2/22/23
Tbd Bay Street N/A N/A N/A $45,000 None Unknown 74 days 2/21/23
Tbd Bay Street N/A N/A N/A $13,000 None Unknown 74 days 2/21/23
511 Main Street N/A N/A 5,100 $150,000 None Unknown 131 days 2/16/23
11621 Sc 3 Highway 3 2 1,942 $205,000 None Unknown 132 days 2/7/23
5422 Highway 37 Highway 3 2 2,800 $265,000 None Unknown 28 days 2/1/23
35 Lodge Circle 3 1 800 $35,000 None Unknown 158 days 2/1/23
5422 Sc-37 3 2 N/A $265,000 $230,000 Unknown Unknown 2/1/23
2895 Fellowship Road 2 2 1,854 $105,000 None Unknown 51 days 1/31/23
854 Allen Street 3 1 1,242 $62,000 None Unknown 67 days 1/24/23
Average: 3.1 2.0 2,966 $210,169 $194,937 $0 63 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69