Sign up to stay up to date on the Columbia County, GA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 SHADY Lane 3 2 1,353 $219,900 $162 1 day
405 PURBECK LANE Lane 5 3 3,363 $425,000 $126 1 day
4179 WHEELER Road 7 4 3,236 $439,000 $135 1 day
1173 BUTTON BUCK Lane 3 2 1,376 $260,800 $189 1 day
242 ANNESWOOD Road 3 2 1,605 $254,900 $158 1 day
782 BRIDGEWATER Drive 5 3 3,388 $450,000 $132 1 day
931 NAPIERS POST DRIVE Drive 5 4 2,600 $439,000 $168 1 day
720 RIVERBEND Drive 3 3 2,214 $349,900 $158 3 days
4601 HOLLY HILL Road 3 2 1,680 $250,000 $148 3 days
3512 WAKEFIELD Court 3 2 2,016 $369,900 $183 5 days
4562 COUNTRY GLEN Circle 4 2 2,059 $279,900 $135 4 days
274 CROWN HEIGHTS Way 4 3 2,058 $289,900 $140 4 days
5421 TEXEL Lane 4 3 2,200 $408,900 $185 4 days
115 BORERAY Drive 4 4 2,736 $456,900 $166 4 days
1161 BUTTON BUCK Lane 5 3 2,361 $322,800 $136 4 days
1166 BUTTON BUCK Lane 4 3 2,176 $309,800 $142 4 days
787 WHITNEY 4 2 2,057 $300,000 $145 4 days
324 AMERSHAM Way 3 2 1,724 $329,900 $191 4 days
5130 WELLS DRIVE 5 4 3,614 $444,900 $123 5 days
331 DRAYTON Way 4 2 2,489 $410,000 $164 4 days
6125 INDEPENDENCE Way 5 3 2,449 $315,000 $128 4 days
1665 HINTON WILSON Road N/A N/A N/A $135,000 Unknown 4 days
233 CARLOW Drive 4 4 2,741 $425,900 $155 5 days
632 SURREY Lane 4 3 2,510 $385,000 $153 5 days
3844 FERNGLEN Way 3 3 1,824 $280,000 $153 5 days
735 MAGRUDER Court 3 3 2,344 $375,000 $159 6 days
316 VIOLET Alley 3 2 1,436 $255,000 $177 6 days
269 LOUISVILLE Road 3 2 1,736 $320,000 $184 7 days
636 CROWN POINT Drive 3 3 1,940 $229,000 $118 7 days
1228 ABSOLON Court 5 3 3,020 $375,000 $124 8 days
506 SWEET MEADOW Drive 4 3 2,117 $295,000 $139 8 days
305 BOBWHITE Trail 4 3 2,660 $399,000 $150 8 days
917 SANDPIPER CROSSING 4 4 1,897 $339,900 $179 8 days
1165 BUTTON BUCK LANE Lane 4 3 1,976 $302,800 $153 8 days
330 OLD SALEM Way 3 3 2,066 $329,900 $159 8 days
714 RED CEDAR Court 3 3 1,524 $250,000 $164 10 days
4562 DEWEY Drive 5 3 2,336 $294,900 $126 11 days
379 BARNSLEY Drive 5 4 3,780 $470,000 $124 13 days
219 BLACK OAK Drive 5 3 2,876 $350,395 $121 13 days
4122 E CLINTON Way 3 2 1,356 $238,500 $175 13 days
2780 SUMMIT RIDGE Road N/A N/A N/A $256,800 Unknown 14 days
436 SEBASTIAN Drive 4 3 2,384 $332,000 $139 14 days
135 BEALLWOOD Drive 4 3 2,283 $329,900 $144 14 days
1325 BIRCH Circle 4 2 1,774 $304,470 $171 14 days
321 FIRELIGHT DR Drive 5 4 3,238 $430,000 $132 15 days
485 CAMBRIDGE Way 4 5 2,630 $419,900 $159 15 days
328 GRANARD Street 4 4 3,010 $417,500 $138 15 days
7310 MALTON Court 5 5 3,544 $515,000 $145 16 days
435 KEESAW GLN Glen 4 3 2,274 $325,000 $142 16 days
214 HIGHVIEW Way 3 2 1,174 $224,900 $191 17 days
Average: 4.1 3.3 4,510 $425,044 $171 184 days
Viewing 1 - 50 of 718
Viewing 1 - 50 of 718
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3132 CARILLON Way 5 4 3,375 $806,142 $238 0 days
3132 CARILLON Way N/A N/A N/A $95,000 Unknown 0 days
4026 BRANT Drive 4 4 3,720 $937,562 $252 0 days
2104 RED MAPLE Trace 3 2 1,605 $295,000 $183 2 days
408 STONEY Circle 3 2 1,325 $169,900 $128 4 days
2145 SINCLAIR Drive 3 2 1,883 $414,709 $220 0 days
2150 SINCLAIR Drive 3 5 2,508 $454,773 $181 0 days
758 WOODVINE Drive 3 3 1,575 $321,130 $203 0 days
3898 ALMON Drive 3 3 1,257 $225,000 $178 4 days
1131 INDIAN SPRINGS Trail 5 3 3,339 $410,000 $122 4 days
5936 HUNTINGTON DR Drive 4 3 1,677 $270,000 $161 4 days
849 WILLIFORD RUN Drive 5 3 2,889 $389,900 $134 3 days
5803 JAIME Drive N/A N/A N/A $85,000 Unknown 2 days
209 TULIP DRIVE Drive 4 3 2,512 $360,000 $143 7 days
438 PARLIAMENT ROAD Road 3 2 1,556 $255,000 $163 6 days
205 ACKERMAN Street 3 2 1,580 $260,000 $164 2 days
500 S BELL ST Ext 3 1 1,520 $199,500 $131 9 days
107 HAYNE Drive 3 2 1,417 $230,000 $162 7 days
324 HACKAMORE Trail 3 3 1,877 $259,900 $138 3 days
4510 COX Road 3 2 1,221 $190,000 $155 10 days
4373 LAKE IDYLWILDE Drive 4 3 2,823 $399,000 $141 7 days
805 AUDUBON Way 6 7 5,447 $1,750,000 $321 0 days
1048 LINSMORE Avenue 3 3 1,540 $259,900 $168 1 day
703 LEEDS Drive 3 3 2,036 $350,000 $171 5 days
423 POTTERY Drive 5 5 3,251 $620,475 $190 3 days
2632 WAITES DR Drive 4 3 2,437 $317,000 $130 2 days
1142 LAKEVIEW Drive 3 2 1,800 $160,000 $88 2 days
368 HIGH MEADOWS PLACE 2 2 1,050 $200,000 $190 4 days
4618 SOUTHWIND Road 4 3 3,497 $415,000 $118 14 days
939 LILLIAN PARK Drive 5 5 3,652 $514,145 $140 0 days
328 ROCKDALE ROAD Road 4 3 1,860 $257,500 $138 1 day
245 PROMINENCE Drive 5 3 3,167 $475,210 $150 0 days
743 WICKHAM Drive 3 3 2,093 $285,000 $136 5 days
950 SANDPIPER CROSSING 4 4 1,897 $339,900 $179 0 days
305 STARLING Drive 3 2 1,421 $249,900 $175 17 days
510 WENDOVER Way 3 2 1,380 $239,900 $173 2 days
4342 OWENS Road 3 2 2,218 $425,000 $191 4 days
4063 RIVER WATCH PKWY Parkway 3 2 1,396 $164,900 $118 3 days
454 CREEKWALK Drive 2 2 1,449 $198,500 $136 2 days
00 WRIGHTSBORO Road N/A N/A N/A $89,900 Unknown 20 days
4470 MISTY COVE Court 2 2 1,092 $179,500 $164 12 days
4551 REIGATE Court 5 3 3,340 $399,900 $119 7 days
414 SANDLETON Way 4 3 2,040 $349,900 $171 23 days
820 WATERMARK Drive 3 2 1,694 $273,900 $161 8 days
1630 SWEET MEADOW Lane 4 2 2,246 $290,000 $129 3 days
2995 ROSEWOOD Drive 4 3 2,532 $449,900 $177 18 days
534 SCENIC Drive 3 2 1,655 $229,900 $138 16 days
4620 SOUTHWIND Road 5 5 3,432 $420,000 $122 19 days
110 HUNTING TOWER Drive 5 3 2,909 $450,000 $154 6 days
1311 YORK Street 5 3 2,450 $338,000 $137 3 days
Average: 4.1 3.2 2,817 $392,154 $153 74 days
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
925 Forest Drive 4 3 3,264 $319,900 $319,900 $98 247 days 2/28/13
5012 GREER Drive 3 2 1,310 $244,900 $244,900 $186 12 days 12/4/23
1115 SIERRA Lane 3 2 1,271 $220,000 $225,500 $177 5 days 12/4/23
6009 GREAT Glen 4 3 2,686 $365,000 $350,000 $130 50 days 12/4/23
4422 MISTY COVE Court 2 2 1,092 $194,500 $183,500 $168 1 day 12/1/23
104 HARVESTWOOD Drive 2 2 1,150 $179,900 $185,000 $160 7 days 12/1/23
189 WATERVALE Road 4 5 3,632 $590,000 $595 $0.16 3 days 12/1/23
1043 LINSMORE Avenue 3 3 1,574 $259,900 $259,900 $165 13 days 12/1/23
401 BLACK RAIL LANE Lane 6 7 4,232 $1,375,000 $1,300,000 $307 10 days 12/1/23
176 CAROLETON Drive 5 3 2,898 $369,900 $360,000 $124 26 days 12/1/23
4351 AZALEA Drive 5 4 3,373 $419,900 $419,900 $124 74 days 12/1/23
807 MORRIS Road 3 2 1,755 $329,900 $329,900 $187 57 days 12/1/23
4091 STOWE Drive 5 4 2,997 $448,900 $446,400 $148 130 days 12/1/23
1244 HONEY LANE 4 3 2,958 $514,900 $514,900 $174 184 days 12/1/23
945 RUST BRANCH Lane 4 4 5,128 $1,180,000 $1,140,000 $222 111 days 12/1/23
1156 BUTTON BUCK Lane 3 2 1,376 $256,930 $256,930 $186 0 days 12/1/23
136 LENOX Parkway 3 2 2,043 $299,900 $299,900 $146 3 days 11/30/23
425 POTTERY Drive 6 6 3,700 $685,000 $685,000 $185 1 day 11/30/23
2026 LAKE FOREST Drive 4 3 2,076 $289,900 $270,500 $130 8 days 11/30/23
1185 OAKTON Trail 4 2 2,439 $339,000 $320,000 $131 21 days 11/30/23
637 GOODALE Lane 2 2 1,300 $189,900 $189,900 $146 18 days 11/30/23
1106 SOUTHALL Lane 45 5 4 3,324 $497,000 $497,300 $149 0 days 11/30/23
124 LANGSTON Drive 3 2 1,688 $215,000 $215,000 $127 102 days 11/30/23
4570 COUNTRY GLEN Circle 4 2 1,801 $253,000 $255,000 $141 84 days 11/30/23
1162 BUTTON BUCK Lane 3 2 1,376 $256,930 $256,930 $186 0 days 11/30/23
4468 WRIGHTSBORO Road 4 2 3,300 $389,900 $375,000 $113 152 days 11/30/23
327 AVIGNON Drive 3 3 1,800 $304,770 $318,240 $176 0 days 11/30/23
838 AUDUBON Way N/A N/A N/A $210,000 $210,000 Unknown 0 days 11/29/23
721 LEELA Court 3 3 1,478 $231,000 $215,000 $145 37 days 11/29/23
4879 FLAGSTONE Court 3 2 1,706 $299,000 $297,000 $174 58 days 11/29/23
653 TREE TOP Trail 5 3 3,260 $450,000 $450,000 $138 55 days 11/29/23
1150 BUTTON BUCK Lane 3 3 1,663 $273,430 $279,275 $167 37 days 11/29/23
3948 BERKSHIRE WAY Way 5 4 3,140 $360,000 $375,000 $119 167 days 11/29/23
536 OAK CHASE DRIVE Drive 3 2 1,610 $250,000 $249,000 $154 6 days 11/28/23
425 DIAMOND RIDGE Way 3 3 1,600 $248,500 $245,500 $153 47 days 11/28/23
4206 SUTTERS Court 4 4 3,494 $520,000 $490,000 $140 35 days 11/28/23
265 INDIAN CREEK Road 4 2 1,832 $274,900 $274,900 $150 29 days 11/28/23
811 TALBOT Drive 3 2 1,901 $354,900 $354,900 $186 74 days 11/28/23
2982 ROSEWOOD Drive 5 4 2,915 $514,900 $514,900 $176 118 days 11/28/23
2996 ROSEWOOD Drive 4 3 2,654 $474,900 $474,900 $178 111 days 11/28/23
513 MYRTLE CREST 5 4 2,833 $353,930 $353,930 $124 249 days 11/28/23
702 COTTONWOOD Court 3 2 1,350 $205,000 $191,167 $141 148 days 11/28/23
1081 RIVERSHYRE Court 5 3 2,678 $375,000 $375,000 $140 114 days 11/28/23
1604 HINTON WILSON Road 3 3 2,880 $510,000 $450,000 $156 331 days 11/28/23
4341 SATOLAH Ridge 6 4 3,329 $467,500 $471,000 $141 152 days 11/28/23
1125 SAM BASTON Drive 4 3 2,701 $550,000 $550,000 $203 1 day 11/27/23
1410 VALLEY BROOK Court 3 2 1,750 $285,000 $285,000 $162 10 days 11/27/23
871 WESTLAWN Drive 3 3 1,911 $280,000 $280,000 $146 15 days 11/27/23
131 CRAWFORD Drive 3 2 1,533 $232,000 $224,000 $146 24 days 11/27/23
42 PLANTATION HILLS Drive 3 3 2,233 $425,000 $425,000 $190 5 days 11/27/23
Average: 3.9 2.8 2,521 $369,942 $366,095 $154 51 days
Viewing 1 - 50 of 1565
Viewing 1 - 50 of 1565