Sign up to stay up to date on the Columbia County, GA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
732 Mural Lake Court 5 4 N/A $395,000 Unknown Unknown
302 Clover Park Lane 4 3 N/A $379,000 Unknown Unknown
3529 Carnoustie Drive Drive 4 6 N/A $550,000 Unknown Unknown
651 N Fairview Drive 3 2 N/A $199,900 Unknown Unknown
915 Watermark Drive 3 2 N/A $305,000 Unknown Unknown
3015 Rosewood Drive 4 3 N/A $449,900 Unknown Unknown
3004 Rosewood Drive 4 4 N/A $569,900 Unknown Unknown
125 Swinton Pond Road 5 3 N/A $359,000 Unknown Unknown
7636 Pleasantville Way 4 3 N/A $272,900 Unknown Unknown
5469 Kiokee Ridge Road 5 5 N/A $889,900 Unknown Unknown
3694 Johns Road 2 2 N/A $399,900 Unknown Unknown
280 Canterbury Drive N/A N/A N/A $699,000 Unknown Unknown
1419 Old Louisville Road 3 2 N/A $185,000 Unknown Unknown
1168 Dartmore Trail 4 4 N/A $346,900 Unknown Unknown
1102 Highmoor Lane 4 3 N/A $379,000 Unknown Unknown
1118 Clareton Drive Unit #20C 2 2 N/A $242,000 Unknown Unknown
1146 Button Buck Lane 3 2 N/A $254,430 Unknown Unknown
317 Tramore Drive 4 3 N/A $450,000 Unknown Unknown
877 Westlawn Dr Drive 4 3 N/A $294,900 Unknown Unknown
327 Bella Rose Drive 5 3 N/A $419,000 Unknown Unknown
514 Brigadier Landing 6 5 N/A $459,900 Unknown Unknown
4209 Riverside Drive 5 4 N/A $529,900 Unknown Unknown
3510 Preston Trail 4 4 N/A $750,000 Unknown Unknown
201 Wickham Trail 5 4 N/A $724,900 Unknown Unknown
3486 Hilltop Trail 6 4 N/A $494,900 Unknown Unknown
3444 Hilltop Trail 6 4 N/A $519,900 Unknown Unknown
3482 Hilltop Trail 5 4 N/A $514,900 Unknown Unknown
3480 Hilltop Trail 6 4 N/A $519,900 Unknown Unknown
1626 Jamestown Avenue 5 4 N/A $479,900 Unknown Unknown
258 W Wynngate Drive 3 2 N/A $241,000 Unknown Unknown
5696 Harlem Grovetown Road N/A N/A N/A $89,900 Unknown Unknown
3541 Interlachen Drive 4 5 N/A $825,000 Unknown Unknown
922 Sweetgrass Circle 4 2 N/A $300,900 Unknown Unknown
924 Sweetgrass Circle 4 3 N/A $342,400 Unknown Unknown
753 Winding Creek Court 3 3 N/A $311,900 Unknown Unknown
920 Sweetgrass Circle 4 3 N/A $341,400 Unknown Unknown
5961 Big Pond Trail 5 3 N/A $380,000 Unknown Unknown
5957 Big Pond Trail 3 2 N/A $350,000 Unknown Unknown
824 Nuttall Street 5 5 N/A $579,900 Unknown Unknown
142 Muirfield Court 3 2 N/A $220,000 Unknown Unknown
515 Windermere Street 5 4 N/A $545,000 Unknown Unknown
885 Chesham Avenue Avenue 4 3 N/A $339,000 Unknown Unknown
839 Williford Run Drive Drive 4 3 N/A $335,000 Unknown Unknown
702 Cottonwood Court 3 2 N/A $225,000 Unknown Unknown
516 Mattock Drive 5 4 N/A $639,900 Unknown Unknown
5448 Washington Road 2 N/A N/A $135,000 Unknown Unknown
4570 Brandermill Court 5 4 N/A $379,900 Unknown Unknown
3188 Wayne Drive 4 3 N/A $352,500 Unknown Unknown
3201 Wayne Drive 3 3 N/A $348,000 Unknown Unknown
1811 Champions Circle N/A N/A N/A $379,000 Unknown Unknown
Average: 4.1 3.3 2,887 $440,803 $179 98 days
Viewing 1 - 50 of 614
Viewing 1 - 50 of 614
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2019 Dundee Way 3 2 N/A $239,000 Unknown Unknown
156 Crawford Drive 3 3 N/A $243,900 Unknown Unknown
1145 Hunters Cove 4 3 N/A $340,000 Unknown Unknown
214 Ansley Way 3 2 N/A $264,999 Unknown Unknown
1612 Clary Cut Road 4 3 N/A $525,000 Unknown Unknown
315 Rabun Valley Lane 3 2 N/A $300,000 Unknown Unknown
322 Huntley Loop 3 2 N/A $319,900 Unknown Unknown
964 Hunting Horn Way 4 3 1,962 $299,000 $152 3 days
964 Hunting Horn Way 4 3 N/A $299,000 Unknown Unknown
303 Cannock Court 4 3 N/A $289,900 Unknown Unknown
207 Nicklaus Court 3 2 N/A $255,000 Unknown Unknown
4330 Ridge Cliff Drive 3 2 N/A $208,000 Unknown Unknown
266 E Wynngate Drive 3 2 N/A $215,000 Unknown Unknown
266 E Wynngate Drive 3 2 1,510 $215,000 $142 4 days
5007 Sunderlund Court 3 2 N/A $254,000 Unknown Unknown
868 Westlawn Drive 3 3 N/A $275,000 Unknown Unknown
1813 Butternut Drive 2 3 N/A $220,000 Unknown Unknown
327 Marshall Street 3 1 N/A $199,900 Unknown Unknown
1840 Lonergan Hulme Road 2 2 N/A $289,900 Unknown Unknown
770 Woodvine Drive 3 3 N/A $305,420 Unknown Unknown
5534 Sweetwater Drive 4 3 N/A $374,220 Unknown Unknown
177 Village Run 2 3 N/A $187,500 Unknown Unknown
207 Katherine Street 3 1 N/A $199,000 Unknown Unknown
785 Houston Lake Drive 4 3 N/A $375,000 Unknown Unknown
525 Capstone Way 4 2 N/A $315,000 Unknown Unknown
175 Village Run 2 3 N/A $187,500 Unknown Unknown
506 Night Heron Court N/A N/A N/A $120,000 Unknown Unknown
519 Marble Falls Falls 4 2 N/A $264,900 Unknown Unknown
3462 Conifer Trail 3 2 N/A $289,900 Unknown Unknown
4768 W Creek Mill Court 2 2 N/A $169,900 Unknown Unknown
4026 Acorn Lane 3 4 N/A $499,900 Unknown Unknown
135 Summerfield Circle 3 2 N/A $249,900 Unknown Unknown
672 Glen Abbey Drive 2 2 N/A $430,000 Unknown Unknown
4098 Dunes Drive 3 2 N/A $260,000 Unknown Unknown
4098 Dunes Drive 3 2 1,451 $260,000 $179 3 days
1146 Sumter Landing Circle 5 3 N/A $455,000 Unknown Unknown
222 Norma Lane 3 3 N/A $225,000 Unknown Unknown
2108 Magnolia Parkway 3 2 N/A $284,900 Unknown Unknown
211 Tulip Drive 4 3 N/A $349,000 Unknown Unknown
2203 Wichita Falls 3 2 N/A $259,900 Unknown Unknown
3823 Villa Lane 3 3 N/A $259,900 Unknown Unknown
614 Vista Drive 3 3 N/A $229,900 Unknown Unknown
460 Baker Woods Trail 4 3 N/A $349,999 Unknown Unknown
3010 Rosewood Dr. Way 5 4 N/A $569,900 Unknown Unknown
634 Gay Drive 3 2 N/A $90,000 Unknown Unknown
233 Shawnee Court 3 2 N/A $225,000 Unknown Unknown
233 Havelock Drive 5 5 N/A $449,900 Unknown Unknown
368 Bowen Falls 2 2 N/A $205,000 Unknown Unknown
975 Watermark Drive 4 3 N/A $335,000 Unknown Unknown
4190 Hedgerow Lane 4 3 N/A $167,900 Unknown Unknown
Average: 4.0 3.1 2,211 $373,720 $153 11 days
Viewing 1 - 50 of 484
Viewing 1 - 50 of 484
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
925 Forest Drive 4 3 N/A $319,900 $319,900 Unknown Unknown 2/28/13
2059 Lake Forest Drive 4 2 N/A $279,900 $279,000 Unknown Unknown 6/6/23
1110 Highmoor Lane 4 3 N/A $429,900 $425,150 Unknown Unknown 6/6/23
555 Leeward Court 3 2 N/A $290,000 $295,000 Unknown Unknown 6/6/23
4521 Raleigh Drive 4 2 N/A $300,000 $308,000 Unknown Unknown 6/6/23
1025 Arlington Way 4 4 N/A $595,000 $590,000 Unknown Unknown 6/6/23
1069 Linsmore Avenue 3 3 N/A $249,900 $249,900 Unknown Unknown 6/6/23
4008 Highfield Drive 5 4 N/A $579,900 $579,000 Unknown Unknown 6/6/23
617 Whitney Shoals Road 5 4 N/A $575,900 $575,900 Unknown Unknown 6/6/23
119 Wilcox Drive 5 3 N/A $412,900 $412,900 Unknown Unknown 6/6/23
234 Andrews Lane 3 2 N/A $279,900 $279,900 Unknown Unknown 6/6/23
5594 Harlem Grovetown Road 4 5 N/A $500,000 $529,000 Unknown Unknown 6/5/23
4115 Meriden Drive 3 3 N/A $250,000 $260,000 Unknown Unknown 6/5/23
6258 Browns Road 3 2 N/A $382,000 $375,000 Unknown Unknown 6/5/23
604 Barberry Court 3 2 N/A $195,000 $195,000 Unknown Unknown 6/5/23
111 Morgan Drive 3 2 N/A $270,000 $265,000 Unknown Unknown 6/5/23
1627 Tralee Court 4 3 N/A $289,700 $294,100 Unknown Unknown 6/5/23
1065 Linsmore Avenue 3 3 N/A $249,900 $249,900 Unknown Unknown 6/5/23
460 Barrett Street Street 3 2 N/A $300,000 $300,000 Unknown Unknown 6/5/23
425 Pump House Road 5 4 N/A $523,360 $523,360 Unknown Unknown 6/5/23
5054 Bryant Cove Road N/A N/A N/A $242,900 $237,900 Unknown Unknown 6/5/23
1274 Nugget Drive Drive N/A N/A N/A $49,000 $42,000 Unknown Unknown 6/5/23
7006 Wrenfield Way 4 4 N/A $524,900 $524,900 Unknown Unknown 6/5/23
3020 Parkridge Drive 4 2 N/A $284,900 $284,900 Unknown Unknown 6/2/23
4079 Quinn Drive 4 2 N/A $345,000 $340,000 Unknown Unknown 6/2/23
1330 Old Louisville Road 4 2 N/A $299,900 $290,000 Unknown Unknown 6/2/23
7655 Main Street 4 3 N/A $275,000 $283,000 Unknown Unknown 6/2/23
1205 Cypress Trail Trail 5 3 N/A $410,000 $409,000 Unknown Unknown 6/2/23
105 Swinton Pond Road 4 3 N/A $320,000 $314,000 Unknown Unknown 6/2/23
2019 Highgrass Court 5 4 3,373 $435,000 None Unknown 61 days 6/2/23
2019 Highgrass Court 5 4 N/A $435,000 $425,000 Unknown Unknown 6/2/23
284 Crown Heights Way 5 3 N/A $359,000 $349,000 Unknown Unknown 6/2/23
633 Whitney Shoals Road 6 4 N/A $575,861 $575,861 Unknown Unknown 6/2/23
506 Myrtle Crest 5 3 N/A $333,630 $333,630 Unknown Unknown 6/2/23
624 River Oaks Lane 4 3 N/A $626,335 $626,335 Unknown Unknown 6/2/23
412 Pump House Rd Road 5 3 N/A $427,940 $427,940 Unknown Unknown 6/2/23
6615 Ridge Road N/A N/A N/A $139,500 $135,000 Unknown Unknown 6/2/23
811 Brookfield Parkway 3 3 N/A $265,000 None Unknown 0 days 6/1/23
4179 Litchfield Lane Lane 3 3 N/A $269,900 $272,500 Unknown Unknown 6/1/23
811 Brookfield Parkway 3 3 N/A $265,000 $265,000 Unknown Unknown 6/1/23
309 Claudia Drive 4 3 N/A $314,900 $314,900 Unknown Unknown 6/1/23
109 Tyler Street 4 2 N/A $279,900 $279,900 Unknown Unknown 6/1/23
530 Pheasant Run Drive 3 2 N/A $250,000 $250,000 Unknown Unknown 6/1/23
3736 Pebble Beach Drive 5 4 N/A $625,000 $626,000 Unknown Unknown 6/1/23
412 Weyanoke Drive 5 3 N/A $365,000 $365,000 Unknown Unknown 6/1/23
303 Stagecoach Way 3 2 1,602 $238,000 None Unknown 0 days 6/1/23
303 Stagecoach Way 3 2 N/A $238,000 $243,000 Unknown Unknown 6/1/23
355 Heath Way Way 5 3 N/A $365,000 $370,000 Unknown Unknown 6/1/23
3505 Preston Trail 5 5 N/A $632,900 $595,000 Unknown Unknown 6/1/23
24 Plantation Hills Drive 3 2 N/A $404,900 $399,000 Unknown Unknown 6/1/23
Average: 3.9 3.0 2,276 $357,062 $360,580 $0 23 days
Viewing 1 - 50 of 1443
Viewing 1 - 50 of 1443