Sign up to stay up to date on the Graniteville, SC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8165 Cozy Knoll 3 2 1,656 $264,900 $159 1 day
8165 COZY KNOLL Knoll 3 2 1,662 $264,900 $159 1 day
659 QUARTZ LANE Lane 3 3 1,663 $246,300 $148 3 days
824 FELDSPAR MANOR 3 3 1,663 $245,300 $147 3 days
836 FELDSPAR MANOR Lane 3 2 1,256 $244,600 $194 3 days
654 QUARTZ Lane 2 2 1,078 $191,800 $177 3 days
650 QUARTZ Lane 2 2 1,078 $189,800 $176 3 days
653 QUARTZ Lane 2 2 1,078 $192,800 $178 3 days
372 SUTTON Court 3 2 1,716 $300,900 $175 4 days
3159 Carmine Avenue 5 3 2,511 $293,900 $117 4 days
3159 CARMINE Avenue 5 3 2,511 $293,900 $117 4 days
784 Justify Loop 3 3 1,854 $254,200 $137 5 days
6201 VERMILION Road 4 2 1,768 $280,000 $158 5 days
841 Justify Lp 4 3 2,046 $254,100 $124 6 days
827 Justify Lp 4 3 2,046 $253,200 $123 6 days
827 JUSTIFY LP 4 3 2,046 $253,200 $123 6 days
821 JUSTIFY LP 4 4 2,362 $281,850 $119 6 days
821 Justify Lp 4 4 2,362 $281,850 $119 6 days
372 COUNTRY GLEN Avenue 4 3 1,975 $355,000 $179 8 days
360 COUNTRY GLEN Avenue 4 3 2,184 $355,000 $162 7 days
372 Country Glen Avenue 4 3 1,975 $355,000 $179 6 days
350 COUNTRY GLEN Avenue 4 3 2,184 $355,000 $162 8 days
360 Country Glen Avenue 4 3 2,184 $355,000 $162 6 days
350 Country Glen Avenue 4 3 2,184 $355,000 $162 6 days
835 Justify Lp 4 4 2,362 $297,550 $125 7 days
835 JUSTIFY LP 4 4 2,362 $297,550 $125 7 days
2891 Calli Crossing Drive 4 3 2,176 $275,440 $126 7 days
2895 Calli Crossing Drive 5 3 2,361 $286,690 $121 7 days
184 RAINBOW FALLS Road 2 2 1,407 $75,000 $53 8 days
976 Quaint Parish Circle 3 3 1,435 $218,000 $151 8 days
972 Quaint Parish Circle 3 3 1,435 $217,500 $151 8 days
960 Quaint Parish Circle 3 3 1,435 $216,570 $150 8 days
962 Quaint Parish Circle 3 3 1,435 $216,070 $150 8 days
942 Quaint Parish Circle 3 3 1,435 $216,500 $150 8 days
2891 CALLI CROSSING Drive 4 3 2,176 $275,440 $126 8 days
2895 CALLI CROSSING Drive 5 3 2,321 $286,870 $123 8 days
2905 CALLI CROSSING 4 3 1,976 $271,470 $137 8 days
223 CHALK BED Road 3 3 2,100 $495,000 $235 8 days
223 Chalk Bed Road 3 3 2,100 $495,000 $235 8 days
2143 Winding Trail Road 3 2 1,550 $229,000 $147 9 days
3043 Walking View Court 4 3 2,226 $286,250 $128 12 days
7087 Kingfisher 5 4 3,163 $439,050 $138 13 days
601 Broadsword Way Way 4 4 2,541 $409,900 $161 15 days
220 Holly Meadows Drive 3 2 1,738 $250,000 $143 19 days
602 MICA Cove 5 5 3,411 $380,990 $111 21 days
3352 Carmine Avenue 5 3 3,209 $353,200 $110 21 days
602 Mica Cove 5 5 3,411 $380,220 $111 21 days
7097 KINGFISHER PASS 4 4 2,939 $435,375 $148 23 days
7087 KINGFISHER PASS 5 4 3,163 $439,050 $138 23 days
7097 Kingfisher 4 4 2,939 $435,375 $148 23 days
Average: 3.7 2.8 2,098 $324,174 $151 10 days
Viewing 1 - 50 of 315
Viewing 1 - 50 of 315
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 CROSSROADS Drive 3 2 1,990 $254,900 $128 4 days
106 Crossroads Drive 3 2 1,990 $254,900 $128 5 days
112 Laurel Drive 2 2 1,158 $185,000 $159 6 days
112 LAUREL Drive 2 2 1,158 $185,000 $159 7 days
49 Cottage Street 3 2 2,028 $180,000 $88 4 days
49 COTTAGE Street 3 2 2,028 $180,000 $88 4 days
6020 Village West Lane 2 2 1,114 $174,500 $156 18 days
811 Justify Lp 4 3 2,046 $256,725 $125 20 days
811 JUSTIFY LP 4 3 2,046 $256,725 $125 20 days
Lot #23 Bogey Court N/A N/A N/A $45,000 Unknown 26 days
837 JUSTIFY LP 4 3 2,046 $264,725 $129 0 days
847 Justify Lp 4 3 2,225 $266,950 $119 0 days
847 JUSTIFY LOOP 4 3 2,225 $266,950 $119 0 days
202 Railroad Street N/A N/A N/A $14,000 Unknown 10 days
796 LEITNER Street 4 2 1,500 $134,000 $89 23 days
Lot 6 Birdie Place 4 3 2,675 $545,500 $203 0 days
LOT 6 BIRDIE Place 4 3 2,675 $545,500 $203 1 day
6364 WHIRLAWAY Road 4 3 2,007 $305,295 $152 1 day
4805 COAL CREEK Drive 5 4 3,089 $319,900 $103 35 days
2915 Calli Crossing Drive 5 3 2,361 $282,690 $119 25 days
2947 Calli Crossing Drive 4 3 2,176 $268,870 $123 32 days
4805 Coal Creek Drive 5 4 3,089 $319,900 $103 46 days
106 SUGAR HILL Drive 5 3 2,768 $384,900 $139 44 days
106 Sugar Hill Drive 5 3 2,768 $384,900 $139 43 days
621 Callaway Drive 4 4 4,098 $795,110 $194 0 days
20-E EVERDALE PASS 4 2 2,301 $365,268 $158 0 days
20-E Everdale Pass 4 2 2,301 $365,268 $158 0 days
6370 Whirlaway Road 4 3 2,829 $323,095 $114 13 days
354 SUTTON Court 3 2 1,716 $296,900 $173 0 days
354 Sutton Court 3 2 1,716 $296,900 $173 0 days
837 Justify Lp 4 3 2,046 $264,725 $129 57 days
JUSTIFY LP 4 3 2,046 $257,225 $125 0 days
812 Justify Lp 4 4 2,362 $283,450 $120 49 days
812 JUSTIFY LP 4 4 2,362 $283,450 $120 49 days
509 Mica Cove 4 3 1,929 $275,230 $142 26 days
Myers Rd Street N/A N/A N/A $70,000 Unknown 29 days
7145 PAISLEY Circle 4 3 2,185 $334,900 $153 45 days
7145 Paisley Circle 4 3 2,185 $334,900 $153 45 days
8241 Crossbow Landing 5 3 3,199 $433,705 $135 10 days
790 JUSTIFY LP 4 3 2,046 $259,900 $127 57 days
790 Justify Lp 4 3 2,046 $259,900 $127 53 days
8241 CROSSBOW LANDING Landing 5 3 3,199 $433,705 $135 12 days
615 QUARTZ Lane Unit #1 5 4 2,334 $385,000 $164 53 days
816 Justify Lp 4 3 2,225 $262,650 $118 5 days
816 JUSTIFY LP 3 3 2,225 $262,650 $118 5 days
645 QUARTZ Lane 3 2 1,256 $235,000 $187 22 days
645 Quartz Lane 3 2 1,256 $235,000 $187 35 days
8165 BANNOCK Circle 2 2 1,188 $229,900 $193 54 days
8165 Bannock Circle 2 2 1,188 $229,900 $193 62 days
34-K Sutton Court 4 2 2,081 $320,900 $154 3 days
Average: 3.9 2.8 2,262 $288,850 $139 57 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
829 Feldspar Manor 2 2 1,078 $190,230 None Unknown 156 days 12/4/23
3059 CALLI CROSSING Drive 4 2 1,950 $275,000 $270,000 $138 8 days 12/1/23
622 COUNT FLEET COURT Court 3 3 1,854 $254,900 $254,900 $137 96 days 12/1/23
622 Count Fleet Court 3 3 1,854 $254,900 None Unknown 96 days 12/1/23
4146 CRIMSON PASS 5 3 2,361 $295,500 $295,500 $125 0 days 11/30/23
509 MICA COVE Cove 4 3 1,929 $275,015 $273,500 $141 39 days 11/30/23
4115 CRIMSON PASS 4 3 1,929 $276,930 $273,930 $142 32 days 11/30/23
868 EVERDALE Pass 5 4 2,916 $413,900 $409,900 $140 189 days 11/30/23
4128 CRIMSON 5 3 2,361 $293,430 $291,930 $123 142 days 11/30/23
868 Everdale Pass 5 4 2,905 $413,900 None Unknown 189 days 11/30/23
651 MICA Cove 4 2 1,776 $286,270 $288,770 $162 52 days 11/29/23
7 Gregg Street 3 3 1,542 $70,000 None Unknown 24 days 11/28/23
371 Ascauga Lake Road 3 2 1,739 $189,900 None Unknown 28 days 11/28/23
4107 CRIMSON PASS 5 3 2,361 $290,930 $290,930 $123 23 days 11/28/23
7576 PAISLEY Circle 4 2 2,006 $329,900 $329,900 $164 95 days 11/28/23
625 MICA Cove 4 2 1,744 $289,710 $295,510 $169 141 days 11/28/23
4127 CRIMSON 3 3 1,663 $260,930 $251,930 $151 67 days 11/28/23
7576 Paisley Circle 4 2 2,006 $329,900 None Unknown 95 days 11/28/23
4107 Crimson Pass 5 3 2,361 $290,930 None Unknown 23 days 11/28/23
4127 Crimson 3 3 1,663 $250,930 None Unknown 67 days 11/28/23
796 JUSTIFY Loop 4 4 2,362 $279,000 $276,500 $117 64 days 11/27/23
8280 BANNOCK Circle 4 3 2,193 $318,900 $318,900 $145 182 days 11/27/23
796 Justify Loop 4 4 2,362 $279,000 None Unknown 8 days 11/27/23
8280 Bannock Circle 4 3 2,193 $318,900 None Unknown 182 days 11/27/23
768 Justify Loop 4 3 2,235 $264,000 None Unknown 50 days 11/21/23
3109 STALLION RIDGE Ridge 5 3 3,602 $468,175 $468,175 $129 81 days 11/17/23
807 JUSTIFY LP 3 3 2,225 $274,900 $274,900 $123 26 days 11/17/23
7540 PAISLEY Circle 4 2 2,278 $355,900 $355,900 $156 228 days 11/17/23
8176 BANNOCK Circle 3 3 1,643 $246,900 $246,900 $150 284 days 11/17/23
621 CALLAWAY DRIVE 4 4 4,098 $795,110 $795,110 $194 0 days 11/17/23
3109 Stallion Ridge 5 3 3,602 $468,175 None Unknown 11 days 11/17/23
807 Justify Lp 3 3 2,225 $274,900 None Unknown 24 days 11/17/23
7540 Paisley Circle 4 2 2,278 $355,900 None Unknown 227 days 11/17/23
8176 Bannock Circle 3 3 1,643 $246,900 None Unknown 284 days 11/17/23
240 HIGHLAND Drive 4 3 2,914 $549,800 $549,800 $188 171 days 11/15/23
631 MICA Cove 5 5 3,411 $371,220 $371,220 $108 0 days 11/15/23
8211 BANNOCK Circle 3 2 1,780 $292,445 $292,445 $164 1 day 11/15/23
8211 Bannock Circle 3 2 1,780 $292,445 None Unknown 0 days 11/15/23
240 Highland Drive 4 3 2,914 $549,800 None Unknown 77 days 11/15/23
837 FELDSPAR 3 3 1,663 $243,430 $243,430 $146 83 days 11/13/23
837 Feldspar Manor 3 3 1,663 $246,000 None Unknown 86 days 11/13/23
910 QUAINT PARISH Circle 3 3 1,435 $215,000 $217,370 $151 302 days 11/10/23
926 QUAINT PARISH Circle 3 3 1,435 $213,000 $213,000 $148 202 days 11/10/23
LOT 25 RIDGESIDE Drive N/A N/A N/A $18,000 $15,000 Unknown 642 days 11/10/23
Lot 25 Ridgeside Drive N/A N/A N/A $18,000 None Unknown 95 days 11/10/23
680 Turning Crest Lane 4 3 1,828 $262,900 None Unknown 43 days 11/9/23
680 TURNING CREST Lane 4 4 1,956 $262,900 $262,900 $134 19 days 11/9/23
226 SUTTON Court 3 2 1,911 $309,900 $314,000 $164 43 days 11/7/23
226 Sutton Court 3 2 1,911 $309,900 None Unknown 42 days 11/7/23
201 Crystal Peak Drive 3 2 1,535 $249,900 None Unknown 7 days 11/3/23
Average: 3.7 2.6 2,145 $297,267 $304,796 $146 73 days
Viewing 1 - 50 of 398
Viewing 1 - 50 of 398